Balance Sheet and Income Statement Builder
Prepare balance sheet and income statement reports with a Uniform Chart of Accounts flow. Review automatic financial analyses and export results to Excel.
Period selection is required for turnovers, ROA/ROE and DSO/DIO/DPO. Use a date range, a preset (3/6/9/12 months), or enter days directly. Annualized ratios stay blank until a period is chosen.
| Account Code | Account Name | Balance Class | Account Type | Amount |
|---|---|---|---|---|
| 100 | Cash | Cash and Cash Equivalents | Current Asset | |
| 101 | Received Checks | Cash and Cash Equivalents | Current Asset | |
| 102 | Banks | Cash and Cash Equivalents | Current Asset | |
| 103 | Issued Checks and Payment Orders (-) | Cash and Cash Equivalents | Current Asset | |
| 108 | Other Cash and Cash Equivalents | Cash and Cash Equivalents | Current Asset | |
| 110 | Shares | Marketable Securities | Current Asset | |
| 111 | Private Sector Bonds, Notes and Bills | Marketable Securities | Current Asset | |
| 112 | Public Sector Bonds, Notes and Bills | Marketable Securities | Current Asset | |
| 118 | Other Marketable Securities | Marketable Securities | Current Asset | |
| 119 | Provision for Impairment of Marketable Securities (-) | Marketable Securities | Current Asset | |
| 120 | Trade Receivables | Trade Receivables | Current Asset | |
| 121 | Notes Receivable | Trade Receivables | Current Asset | |
| 122 | Rediscount of Notes Receivable (-) | Trade Receivables | Current Asset | |
| 124 | Unearned Financial Lease Interest Income (-) | Trade Receivables | Current Asset | |
| 126 | Deposits and Guarantees Given | Trade Receivables | Current Asset | |
| 127 | Other Trade Receivables Notes and Bills | Trade Receivables | Current Asset | |
| 128 | Doubtful Ticari Receivables | Trade Receivables | Current Asset | |
| 129 | Doubtful Ticari Receivables Provision (-) | Trade Receivables | Current Asset | |
| 131 | From Shareholders Receivables | Other Receivables | Current Asset | |
| 132 | From Affiliates Receivables | Other Receivables | Current Asset | |
| 133 | From Subsidiaries Receivables | Other Receivables | Current Asset | |
| 135 | From Personnel Receivables | Other Receivables | Current Asset | |
| 136 | Other Miscellaneous Receivables | Other Receivables | Current Asset | |
| 137 | Rediscount of Other Notes Receivable (-) | Other Receivables | Current Asset | |
| 138 | Doubtful Other Receivables | Other Receivables | Current Asset | |
| 139 | Provision for Doubtful Other Receivables (-) | Other Receivables | Current Asset | |
| 150 | Raw Materials and Supplies | Inventories | Current Asset | |
| 151 | Work in Progress - Production | Inventories | Current Asset | |
| 152 | Finished Goods | Inventories | Current Asset | |
| 153 | Merchandise | Inventories | Current Asset | |
| 157 | Other Inventories | Inventories | Current Asset | |
| 158 | Provision for Inventory Impairment (-) | Inventories | Current Asset | |
| 159 | Advances Paid for Orders | Inventories | Current Asset | |
| 170 | -178. Long-Term Construction and Repair Costs | Long-Term Construction and Repair Costs | Current Asset | |
| 178 | Inflation Adjustment for Long-Term Construction | Long-Term Construction and Repair Costs | Current Asset | |
| 179 | Advances Given to Subcontractors | Long-Term Construction and Repair Costs | Current Asset | |
| 180 | Prepaid Expenses (Short-Term) | Prepaid Expenses and Accruals (Next Months) | Current Asset | |
| 181 | Accrued Income | Prepaid Expenses and Accruals (Next Months) | Current Asset | |
| 190 | Carry-Forward VAT | Other Current Assets | Current Asset | |
| 191 | Deductible VAT | Other Current Assets | Current Asset | |
| 192 | Other VAT | Other Current Assets | Current Asset | |
| 193 | Prepaid Taxes and Funds | Other Current Assets | Current Asset | |
| 195 | Work Advances | Other Current Assets | Current Asset | |
| 196 | Personnel Advances | Other Current Assets | Current Asset | |
| 197 | Inventory Count and Receipt Shortages | Other Current Assets | Current Asset | |
| 198 | Other Miscellaneous Current Assets | Other Current Assets | Current Asset | |
| 199 | Provision for Other Current Assets (-) | Other Current Assets | Current Asset | |
| 220 | Trade Receivables | Trade Receivables | Non-Current Asset | |
| 221 | Notes Receivable | Trade Receivables | Non-Current Asset | |
| 222 | Rediscount of Notes Receivable (-) | Trade Receivables | Non-Current Asset | |
| 224 | Unearned Financial Lease Interest Income (-) | Trade Receivables | Non-Current Asset | |
| 226 | Deposits and Guarantees Given | Trade Receivables | Non-Current Asset | |
| 229 | Provision for Doubtful Receivables (-) | Trade Receivables | Non-Current Asset | |
| 231 | From Shareholders Receivables | Other Receivables | Non-Current Asset | |
| 232 | From Affiliates Receivables | Other Receivables | Non-Current Asset | |
| 233 | From Subsidiaries Receivables | Other Receivables | Non-Current Asset | |
| 235 | From Personnel Receivables | Other Receivables | Non-Current Asset | |
| 236 | Other Miscellaneous Receivables | Other Receivables | Non-Current Asset | |
| 237 | Rediscount of Other Receivable Notes (-) | Other Receivables | Non-Current Asset | |
| 238 | REDISCOUNT OF OTHER RECEIVABLE NOTES (-) | Other Receivables | Non-Current Asset | |
| 239 | Doubtful Other Receivables Provision (-) | Other Receivables | Non-Current Asset | |
| 240 | Tied Marketable Securities | Financial Non-Current Assets | Non-Current Asset | |
| 241 | Provision for Impairment of Tied Securities (-) | Financial Non-Current Assets | Non-Current Asset | |
| 242 | Affiliates | Financial Non-Current Assets | Non-Current Asset | |
| 243 | To Affiliates Capital Commitments (-) | Financial Non-Current Assets | Non-Current Asset | |
| 244 | Provision for Impairment of Affiliate Capital Shares (-) | Financial Non-Current Assets | Non-Current Asset | |
| 245 | Subsidiaries | Financial Non-Current Assets | Non-Current Asset | |
| 246 | To Subsidiaries Capital Commitments (-) | Financial Non-Current Assets | Non-Current Asset | |
| 247 | Provision for Impairment of Subsidiary Capital Shares (-) | Financial Non-Current Assets | Non-Current Asset | |
| 248 | Other Financial Non-Current Assets | Financial Non-Current Assets | Non-Current Asset | |
| 249 | Provision for Other Financial Non-Current Assets (-) | Financial Non-Current Assets | Non-Current Asset | |
| 250 | Land and Plots | Tangible Non-Current Assets | Non-Current Asset | |
| 251 | Underground and Aboveground Structures | Tangible Non-Current Assets | Non-Current Asset | |
| 252 | Buildings | Tangible Non-Current Assets | Non-Current Asset | |
| 253 | Plant, Machinery and Equipment | Tangible Non-Current Assets | Non-Current Asset | |
| 254 | Vehicles | Tangible Non-Current Assets | Non-Current Asset | |
| 255 | Fixtures and Equipment | Tangible Non-Current Assets | Non-Current Asset | |
| 256 | Other Tangible Non-Current Assets | Tangible Non-Current Assets | Non-Current Asset | |
| 257 | Accumulated Depreciation (-) | Tangible Non-Current Assets | Non-Current Asset | |
| 258 | Construction in Progress | Tangible Non-Current Assets | Non-Current Asset | |
| 259 | Advances Given | Tangible Non-Current Assets | Non-Current Asset | |
| 260 | Rights | Intangible Non-Current Assets | Non-Current Asset | |
| 261 | Goodwill | Intangible Non-Current Assets | Non-Current Asset | |
| 262 | Organization and Formation Expenses | Intangible Non-Current Assets | Non-Current Asset | |
| 263 | Research and Development Expenses | Intangible Non-Current Assets | Non-Current Asset | |
| 264 | Special Costs | Intangible Non-Current Assets | Non-Current Asset | |
| 267 | Other Intangible Duran Assets | Intangible Non-Current Assets | Non-Current Asset | |
| 268 | Accumulated Depreciation (-) | Intangible Non-Current Assets | Non-Current Asset | |
| 269 | Advances Given | Intangible Non-Current Assets | Non-Current Asset | |
| 271 | Exploration Expenses | Depletable Assets | Non-Current Asset | |
| 272 | Preparation and Development Expenses | Depletable Assets | Non-Current Asset | |
| 277 | Other Depletable Assets | Depletable Assets | Non-Current Asset | |
| 278 | Accumulated Depletion (-) | Depletable Assets | Non-Current Asset | |
| 279 | Advances Given | Depletable Assets | Non-Current Asset | |
| 280 | Prepaid Expenses (Long-Term) | Prepaid Expenses and Accruals (Future Years) | Non-Current Asset | |
| 281 | Accrued Income | Prepaid Expenses and Accruals (Future Years) | Non-Current Asset | |
| 291 | Deductible in Future Years KDV | Other Non-Current Assets | Non-Current Asset | |
| 292 | Other VAT | Other Non-Current Assets | Non-Current Asset | |
| 293 | Inventories for Future Years | Other Non-Current Assets | Non-Current Asset | |
| 294 | Inventories and Tangible Non-Current Assets Held for Disposal | Other Non-Current Assets | Non-Current Asset | |
| 295 | Prepaid Taxes and Funds | Other Non-Current Assets | Non-Current Asset | |
| 297 | Other Miscellaneous Duran Assets | Other Non-Current Assets | Non-Current Asset | |
| 298 | Provision for Inventory Impairment (-) | Other Non-Current Assets | Non-Current Asset | |
| 299 | Accumulated Depreciation (-) | Other Non-Current Assets | Non-Current Asset | |
| 300 | Bank Loans | Financial Liabilities | Short-Term Liability | |
| 301 | Liabilities from Financial Leasing Transactions | Financial Liabilities | Short-Term Liability | |
| 302 | Deferred Financial Leasing Borrowing Costs (-) | Financial Liabilities | Short-Term Liability | |
| 303 | Long-Term Kredilerin Anapara Installments ve Interest | Financial Liabilities | Short-Term Liability | |
| 304 | Bond Principal Debt, Installments and Interest | Financial Liabilities | Short-Term Liability | |
| 305 | Issued Bills ve Noteler | Financial Liabilities | Short-Term Liability | |
| 306 | Issued Other Marketable Securities | Financial Liabilities | Short-Term Liability | |
| 308 | Securities Issue Differences (-) | Financial Liabilities | Short-Term Liability | |
| 309 | Other Mali Debts | Financial Liabilities | Short-Term Liability | |
| 320 | Trade Payables | Trade Payables | Short-Term Liability | |
| 321 | Notes Payable | Trade Payables | Short-Term Liability | |
| 322 | Rediscount of Notes Payable (-) | Trade Payables | Short-Term Liability | |
| 326 | Deposits and Guarantees Received | Trade Payables | Short-Term Liability | |
| 329 | Other Ticari Debts | Trade Payables | Short-Term Liability | |
| 331 | To Shareholders Debts | Other Payables | Short-Term Liability | |
| 332 | To Affiliates Debts | Other Payables | Short-Term Liability | |
| 333 | To Subsidiaries Debts | Other Payables | Short-Term Liability | |
| 335 | To Personnel Debts | Other Payables | Short-Term Liability | |
| 336 | Other Miscellaneous Debts | Other Payables | Short-Term Liability | |
| 337 | Rediscount of Other Notes Payable (-) | Other Payables | Short-Term Liability | |
| 339 | OTHER MISCELLANEOUS PAYABLES | Other Payables | Short-Term Liability | |
| 340 | Advances Received for Orders | Advances Received | Short-Term Liability | |
| 349 | Other Advances Received | Advances Received | Short-Term Liability | |
| 350 | Progress Billings from Long-Term Construction and Repair | Progress Billings from Long-Term Construction and Repair | Short-Term Liability | |
| 358 | Inflation Adjustment for Long-Term Construction | Progress Billings from Long-Term Construction and Repair | Short-Term Liability | |
| 360 | Payable Tax ve Funds | Taxes and Other Statutory Liabilities Payable | Short-Term Liability | |
| 361 | Social Security Deductions Payable | Taxes and Other Statutory Liabilities Payable | Short-Term Liability | |
| 368 | Overdue, Deferred or Installment Taxes and Other Liabilities | Taxes and Other Statutory Liabilities Payable | Short-Term Liability | |
| 369 | Payable Other Liabilities | Taxes and Other Statutory Liabilities Payable | Short-Term Liability | |
| 370 | Provision for Corporate Tax and Other Legal Liabilitiesi | Provisions for Liabilities and Expenses | Short-Term Liability | |
| 371 | Prepaid Tax and Other Liabilities on Period Profit (-) | Provisions for Liabilities and Expenses | Short-Term Liability | |
| 372 | Provision for Severance Pay | Provisions for Liabilities and Expenses | Short-Term Liability | |
| 373 | Cost Expenses Provision | Provisions for Liabilities and Expenses | Short-Term Liability | |
| 379 | Other Provisions for Liabilities and Expenses | Provisions for Liabilities and Expenses | Short-Term Liability | |
| 380 | Deferred Income (Short-Term) | Deferred Income and Expense Accruals (Short-Term) | Short-Term Liability | |
| 381 | Accrued Expenses | Deferred Income and Expense Accruals (Short-Term) | Short-Term Liability | |
| 391 | Calculated VAT | Other Short-Term Liabilities | Short-Term Liability | |
| 392 | Other VAT | Other Short-Term Liabilities | Short-Term Liability | |
| 393 | Head Office and Branches Current Account | Other Short-Term Liabilities | Short-Term Liability | |
| 397 | Inventory Count and Receipt Surpluses | Other Short-Term Liabilities | Short-Term Liability | |
| 399 | Other Miscellaneous Liabilities | Other Short-Term Liabilities | Short-Term Liability | |
| 400 | Bank Loans | Financial Liabilities | Long-Term Liability | |
| 401 | Liabilities from Financial Leasing Transactions | Financial Liabilities | Long-Term Liability | |
| 402 | Deferred Financial Leasing Borrowing Costs (-) | Financial Liabilities | Long-Term Liability | |
| 405 | Issued Bondler | Financial Liabilities | Long-Term Liability | |
| 407 | Issued Other Marketable Securities | Financial Liabilities | Long-Term Liability | |
| 408 | Securities Issue Difference (-) | Financial Liabilities | Long-Term Liability | |
| 409 | Other Mali Debts | Financial Liabilities | Long-Term Liability | |
| 420 | Trade Payables | Trade Payables | Long-Term Liability | |
| 421 | Notes Payable | Trade Payables | Long-Term Liability | |
| 422 | Rediscount of Notes Payable (-) | Trade Payables | Long-Term Liability | |
| 426 | Deposits and Guarantees Received | Trade Payables | Long-Term Liability | |
| 429 | Other Ticari Debts | Trade Payables | Long-Term Liability | |
| 431 | To Shareholders Debts | Other Payables | Long-Term Liability | |
| 432 | To Affiliates Debts | Other Payables | Long-Term Liability | |
| 433 | To Subsidiaries Debts | Other Payables | Long-Term Liability | |
| 436 | Other Miscellaneous Debts | Other Payables | Long-Term Liability | |
| 437 | Rediscount of Other Payable Notes (-) | Other Payables | Long-Term Liability | |
| 438 | Deferred or Installment Debts Owed to Public Authorities | Other Payables | Long-Term Liability | |
| 439 | OTHER MISCELLANEOUS PAYABLES | Other Payables | Long-Term Liability | |
| 440 | Advances Received for Orders | Advances Received | Long-Term Liability | |
| 449 | Other Advances Received | Advances Received | Long-Term Liability | |
| 472 | Provision for Severance Pay | Provisions for Liabilities and Expenses | Long-Term Liability | |
| 479 | Other Provisions for Liabilities and Expenses | Provisions for Liabilities and Expenses | Long-Term Liability | |
| 480 | Deferred Income (Long-Term) | Deferred Income and Expense Accruals (Long-Term) | Long-Term Liability | |
| 481 | Accrued Expenses | Deferred Income and Expense Accruals (Long-Term) | Long-Term Liability | |
| 492 | VAT Deferred to Future Years or to Be Written Off | Other Long-Term Liabilities | Long-Term Liability | |
| 493 | Facility Participation Shares | Other Long-Term Liabilities | Long-Term Liability | |
| 499 | Other Miscellaneous Long-Term Liabilities | Other Long-Term Liabilities | Long-Term Liability | |
| 500 | Capital | Paid-in Capital | Equity | |
| 501 | Unpaid Capital (-) | Paid-in Capital | Equity | |
| 502 | Positive Capital Adjustment Differences | Paid-in Capital | Equity | |
| 503 | Negative Capital Adjustment Differences (-) | Paid-in Capital | Equity | |
| 520 | Share Issue Primleri | Capital Reserves | Equity | |
| 521 | Share Cancellation Profits | Capital Reserves | Equity | |
| 522 | Revaluation Increases of Tangible Fixed Assets | Capital Reserves | Equity | |
| 523 | Revaluation Increases of Affiliates | Capital Reserves | Equity | |
| 524 | Cost Increase Fund | Capital Reserves | Equity | |
| 529 | Other Capital Reserves | Capital Reserves | Equity | |
| 540 | Statutory Reserves | Profit Reserves | Equity | |
| 541 | Statutory Reserves | Profit Reserves | Equity | |
| 542 | Extraordinary Reserves | Profit Reserves | Equity | |
| 548 | Other Profit Reserves | Profit Reserves | Equity | |
| 549 | Special Funds | Profit Reserves | Equity | |
| 570 | Retained Earnings from Prior Years | Retained Earnings | Equity | |
| 580 | Accumulated Losses from Prior Years (-) | Prior Year Losses | Equity | |
| 590 | Net Profit for the Period | Net Profit/Loss for the Period | Equity | |
| 591 | Net Loss for the Period (-) | Net Profit/Loss for the Period | Equity |
Totals and Check
ROE = Net Profit Margin × Asset Turnover × Financial Leverage. Shows which component drives a low/high ROE.
If left blank, income-statement lines whose names include “amortization/depreciation” are summed automatically; otherwise EBITDA ≈ Operating Profit. You can also enter the period amount manually.
